Recreated with utmost care.
Please forgive inevitable misspellings, however, and notify
with corrections.
Class Lists: [A - E] [F - L] [M - R] [S - Z]
| First | Middle | Last at Grad | Last Now | State | Home Page | Registered with World Alumni Net |
|
| Barbara (Barb) | Lynn | Sager | Campbell | AZ | |||
| Paul | Michael | Samson | OH | ||||
| Ronald | Schall | OH | |||||
| David | R. | Schmidt | OH | ||||
| Norma | Jean | Schriml | Demeter | OH | |||
| Marcia | Kay | Scott | Ginsberg | NY | |||
| Sandra (Sandie) | Kay | Scott | Fouke | TX | |||
| Gary | L. | Scurlock | OH | ||||
| Rebecca (Becky) | Jo | Shaw | Wurstner | OH | |||
| Jane | Etta | Shellabarger | OH | ||||
| Donna | Jean | Shope | Corley | OH | |||
| Rebecca (Becky) | Anne | Shroyer | Rivers | ME | |||
| Gregory (Greg) | Lloyd | Siehl | CA | ||||
| Carolyn | Jean | Simpson | unknown | ||||
| Michael | Simpson | unknown | |||||
| Benny | Joe | Smith | SC | ||||
| Darlene | Karen | Smith | Booth | OH | |||
| Dennis | Ray | Smith | unknown | ||||
| James | Calvin | Smith | unknown | ||||
| Robert | Lee | Smith | unknown | ||||
| Jaylienne | Kathryn | Snyder | IL | ||||
| Rebecca (Becky) | Lee | Snyder | Eller | OH | |||
| Linda | Sue | Sprinkle | Kisling | CO | |||
| Kenneth (Ken) | Ray | Sproles | OH | ||||
| Ruth | Darlene | Stahl | Stevens | OH | |||
| Lois | F. | Stamps | Grooms | OH | |||
| Burley | Herman | Stewart | OH | ||||
| Miriam | Sue | Stewart | Murrell | OH | |||
| Robert (Bob) | Taylor | Stone | OH | ||||
| Jeannie | JoAnn | Strausburg | OH | ||||
| Robert (Bob) | Daniel | Streck | OH | ||||
| Kenda | Sue | Stutzman | Hanuman Oldham | VA | |||
| Dennis | Doyle | Sullivan | unknown | ||||
| Sharon | Elaine | Taylor | Potts | SC | |||
| Joy | Kay | Teckenbrock | Schwab | OH | |||
| Edward (Ed) | Lowell | Temple | NC | ||||
| Dianne | Kaye | Thiele | Viaconte | OH | |||
| Susie | Thies | Buckles | TN | ||||
| Candice (Candy) | Lee | Timmerman | Busch | unknown | |||
| David | Paul | Tipton | unknown | ||||
| Helen | Gay | Tipton | Heyduck | OH | |||
| Donita | Carol | Titcombe | unknown | ||||
| Ray | Trimble | unknown | |||||
| Carolyn | Wynn | Trosper | Bruns | OH | |||
| Charles | Frederick | Truesdale | OH | ||||
| Linda | Truesdale | Campbell | OH | ||||
| James | Eric | Tucker | unknown | ||||
| Katherine (Kathy) | Marie | Tuvell | Morris | OH | |||
| Reggie | Lee | Vance | deceased | ||||
| Bonnie | Sue | Vignon | Hodson | FL | |||
| Sandra | Jodine | Wagner | OH | ||||
| Deborah | Buss | Ward | Costello | FL | |||
| Ruth | Elizabeth | Watern | Wainright | unknown | |||
| Lois | Ann | Watson | Nichols | OH | |||
| Margaret | Elaine | Watson | OH | ||||
| Charles | Louis | Wells | unknown | ||||
| Roger | Warren | Wells | CA | ||||
| Gary | Joseph | Weltch | IL | ||||
| Victoria (Vickie) | Lynn | Wharton | Pollock | FL | |||
| Cynthia (Cindy) | Ellen | White | Brodess | MO | |||
| Judy | Kay | White | Tindell | unknown | |||
| Gary | Wilhelm | deceased | |||||
| Linda | Wilkins | Meredith | unknown | ||||
| Mary | Lou | Wilkins | Finn | unknown | |||
| Rosemarie | E. | Willhide | OH | ||||
| Linda | Kay | Williams | Eagle | unknown | |||
| Paul | Douglas | Williams | MD | ||||
| Paul | Eugene | Williams | OH | ||||
| Yvonne | Marie | Williams | Schaaf | unknown | |||
| Marianne | Williamson | Diniak | unknown | ||||
| Betty | Carrol | Wilson | Boyd | unknown | |||
| Mary | Mae | Wilson | unknown | ||||
| Donna | Rae | Wogoman | Cail | OH | |||
| Mary | Elizabeth | Wolf | Hitt | PA | |||
| Tamara (Tammy) | Ann | Woodrow | Brown | unknown | |||
| Steven | Edward | Yaney | unknown |
Deceased - See "In Memoriam" Page
| [Home] [30th Reunion Summary] [Photos from 1997 - Needed!!] Class Lists: [A - E] [F - L] [M - R] [S - Z] |
[Photos - 1992
Reunion] [More Photos - 1992] [Photos - 1987 Reunion] [More Photos - 1987] |
[Guest Book]
[Who's Missing] [In Memoriam][Scrap Book] [Webmaster] |
Last Updated: July 08, 2002